MED 110
The high-power MED 110 brushless motor is designed for heavy VTOL platforms and professional industrial drones carrying large payloads.

What the MED 110 was designed for
VTOL aircraft
Hybrid fixed-wing drones with vertical take-off
Heavy logistics
Cargo platforms of 50-120 kg all-up weight
Maritime operations
Search and rescue, offshore monitoring
Built to work where it has to
Protected against dust and splashing water. Operates in rain and in dusty conditions.
Guaranteed service life under normal operation with regular maintenance.
Stable performance in frost and in heat · for every climate zone.
Recommended set-up with the MED 110
A ready combination of motor + ESC + propeller + battery for maximum efficiency.
Full technical specifications
Physical and materials
| Dimensions (Ø×H) | Ø110×20 mm |
| Weight | 1,050 g |
| Configuration | 36N42P |
| Bearings | NSK 6204ZZ (Japan) |
| Ingress protection | IP56 |
| Housing | 6061-T6 aluminium, air-cooled |
| Magnets | N52SH, rated to 200 °C |
| Winding insulation | 240 °C, AIW enamel |
Electrical parameters
| KV (options) | 40 / 60 / 80 |
| Max. power | 7,500 W (60 s) |
| Rated power | 4,500 W |
| Max. current | 140 A |
| No-load current (24 V) | 2.0 A |
| Internal resistance | 18 mΩ |
| Max. thrust | 32 kg (28×9 propeller) |
| Efficiency | ≥90% |
Load test data
Measured with a 28×9 propeller on a 14S battery. Thrust and current recorded during run-up.
| Throttle | Current (A) | Speed (rpm) | Thrust (g) | Power (W) | Efficiency (g/W) | Temp. |
|---|---|---|---|---|---|---|
| 40% | 28.6 | 1 500 | 9 500 | 1572 | 6.04 | 38°C |
| 50% | 44.2 | 1 800 | 13 500 | 2431 | 5.55 | 46°C |
| 60% | 62.5 | 2 050 | 17 800 | 3437 | 5.18 | 55°C |
| 70% | 82.4 | 2 280 | 22 000 | 4532 | 4.86 | 64°C |
| 80% | 102.7 | 2 470 | 26 000 | 5648 | 4.6 | 73°C |
| 90% | 122.8 | 2 630 | 29 500 | 6754 | 4.37 | 81°C |
| 100% | 140 | 2 750 | 32 000 | 7700 | 4.16 | 90°C |
Measurements were taken on Motorno’s own test bench at an ambient temperature of +25 °C. Each throttle step was held for 30 seconds after stabilisation. The figures are given for reference and may vary with operating conditions.
Request a quote for the MED 110
If the KV rating and specification suit you, send us a request · tell us the quantity and destination country and we will quote price and lead time.
Matched to your task
Tell us your aircraft parameters · our engineer will calculate the motor-propeller-battery set within 1-2 business days. Free of charge for OEM orders from 200 units.
